8/ 8/08 8:41:58

PM 2.5 monitor 390810016

Ohio
Jefferson

( -80.616, 40.363) long/lat
(1373.238, 164.248) Lambert
time zone 5
( 60,112) coarse grid cell

Average concentrations, before and after,
according to the model

beforeafter
no. ofconc.conc.
specieshoursx 10**3x 10**3ratio
ALD2 4416 2.666 2.685 1.0070
CO 4416 284.6 261.1 0.9176
CRES 4416 0.009 0.009 0.9648
ETH 4416 1.354 1.210 0.8940
ETOH 4416 1.174 1.177 1.0029
FORM 4416 3.214 3.151 0.9804
H2O2 4416 1.397 1.647 1.1793
HNO3 4416 1.155 0.814 0.7046
HONO 4416 0.009 0.007 0.7686
ISOP 4416 0.317 0.377 1.1918
ISPD 4416 0.821 0.866 1.0543
MEOH 4416 5.108 5.158 1.0099
MGLY 4416 0.211 0.206 0.9781
NO 4416 0.776 0.464 0.5982
NO2 4416 8.915 6.863 0.7699
NTR 4416 1.421 1.319 0.9281
NXOY 4416 0.125 0.105 0.8351
O3 4416 34.167 34.723 1.0163
OLE 4416 0.551 0.496 0.9002
OPEN 4416 0.002 0.002 0.9349
PAN 4416 0.849 0.763 0.8992
PAR 4416 31.395 29.841 0.9505
PNA 4416 0.001 0.001 1.0000
TOL 4416 0.489 0.416 0.8497
XYL 4416 0.307 0.268 0.8724
PNH4 4416 2043.0 1764.6 0.8637 (pm2.5)
FCRS 4416 800.5 329.6 0.4118 (pm2.5)
PSO4 4416 7126.3 4898.2 0.6873 (pm2.5)
PNO3 4416 1116.5 1198.3 1.0733 (pm2.5)
PEC 4416 488.5 458.0 0.9376 (pm2.5)
SOA4 4416 77.740 77.407 0.9957 (pm2.5)
SOA3 4416 140.9 139.0 0.9862 (pm2.5)
SOA2 4416 5.478 4.951 0.9038 (pm2.5)
SOA1 4416 18.372 16.783 0.9135 (pm2.5)
POA 4416 1821.7 1780.2 0.9772 (pm2.5)
pm2.5 0 13638.9 10667.0 0.78210
dazzling piece of eye-candy

Old case: RACT05_half2.conf
New case: RACTed_half2.conf


"Magno conatu nugas"


Nothing convinces
persons of a weak understanding so effectually as what they do not comprehend.

"Political Maxims from Cardinal de Retz"